Ghaziabad, Uttar Pradesh
GST No. 09BLDPM7383M1ZD
Call 08048262052 80% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic |
| Shape | Round |
| Color | Multicolor |
| Child Age Group | 4-6 Yrs |
| Usage/Application | Personal |
| Type Of Lock | No lock |
| Number of Slots | 1 Slot |
| Termite Proof | Yes |
| Finish Type | Matte |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Shape | Round |
| Color | Multicolor |
| Child Age Group | 4-6 Yrs |
| Usage/Application | Personal |
| Type Of Lock | No lock |
| Number of Slots | 1 Slot |
| Termite Proof | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Shape | Round |
| Color | Multicolor |
| Child Age Group | 4-6 Yrs |
| Usage/Application | Personal |
| Type Of Lock | No lock |
| Number of Slots | 1 Slot |
| Termite Proof | Yes |
| Finish Type | Matte |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Plastic |
| Color | Red |
| Child Age Group | 7-10 Yrs |
| Usage/Application | Personal |
| Number of Slots | 2 Slots |
| Finish Type | Painted |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Color | Blue |
| Child Age Group | 7-10 Yrs |
| Usage/Application | Personal |
| Number of Slots | 2 Slots |
| Finish Type | Painted |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Plastic |
| Color | Pink |
| Child Age Group | 7-10 Yrs |
| Usage/Application | Personal |
| Number of Slots | 2 Slots |
| Finish Type | Painted |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Shape | Round |
| Color | Multicolor |
| Child Age Group | 4-6 Yrs |
| Usage/Application | Personal |
| Type Of Lock | No lock |
| Number of Slots | 1 Slot |
| Termite Proof | Yes |
View Complete details